BROWSE BY CATEGORIES :
Hospital
| Hospital Name | Phone Numbers |
| Appllo Hospitals | 28293333 |
| Aringnar Anna Govt.Hospital of Indian Medicine | 26214844 |
| Bharath Specialities Lab | 28518464 |
| Billroth Hospital | 26441777 |
| Cancer Institute | 24910754 |
| Child Turst Hospital | 42001800 |
| Corparation Hospital | 25912687 |
| CSI Kalyani Multispeciality Hospital | 28473306 |
| CSI Rainy Hospital | 25953322 |
| Dr.Mohan's Diabetes Specialities Centre | 28359048 |
| Dr.Kamakshi Memorial Hospital | 22463272 |
| ESI Hospitals Ayanavaram | 26470261 |
| ESI Hospitals K.K Nagar | 24892097 |
| ESI Hospitals Kilpauk | 26471574 |
| GG Hospitals | 28272469 |
| Govt.Children's Hospital | 28192141 |
| Govt.Eye Hospital | 28554338 |
| Govt.General Hospital | 25305000 |
| Govt.Hospital for Thoracic Medicine | 22368450 |
| Govt.Hospital,Chrompet | 22382400 |




